
?
Description
Product Name | Denim Jacket Slim Trend Casual Denim Jacket? |
SKU | MTS18120306 |
ingredients | Cotton Blend |
Season | Autumn,Spring,Winter |
?
Size chart?
Length | Shoulder | Sleeve_length | Bust | |||||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | |
M | 26 | 66 | 17 | 44 | 26 | 65 | 41 | 104 |
L | 26 | 67 | 18 | 46 | 26 | 66 | 42 | 106 |
XL | 27 | 68 | 19 | 48 | 26 | 67 | 43 | 108 |
2XL | 27 | 69 | 20 | 50 | 27 | 68 | 43 | 110 |
3XL | 28 | 70 | 20 | 52 | 27 | 69 | 44 | 112 |
?
?
?